|
|||||||||||||||||||||||||||
|
L'étudiant suit tous les cours de la finalité.
|
|||||||||||||||||||||||||||
| Bloc annuel | |||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Languages and translators | Nicolas Laurent | 30h+30h | 6 crédits | q2 | x | x | ||||||||||||||||||||
|
|
Databases | Siegfried Nijssen | 30h+30h | 6 crédits | q2 | x | x | ||||||||||||||||||||
|
|
Architecture and performance of computer systems | Ramin Sadre | 30h+30h | 6 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Software engineering project | Axel Legay | 30h+30h | 6 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Machine Learning : classification and evaluation | Pierre Dupont | 30h+30h | 6 crédits | q2 | x | x | ||||||||||||||||||||
