|
|||||||||||||||||||||||||||
| Bloc annuel | |||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Project in Electricity 3 : Electronic systems | Jean-Didier Legat , Jérôme Louveaux , Luc Vandendorpe | 75h | 5 crédits | q1+q2 | x | x | ||||||||||||||||||||
|
|
Dynamic modelling and control of electromechanical converters | Emmanuel De Jaeger , Bruno Dehez | 30h+30h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Design and Architecture of digital electronic systems | Jean-Didier Legat | 30h+30h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Robot modelling and control | Renaud Ronsse | 30h+30h | 5 crédits | q2 | x | x | ||||||||||||||||||||
|
|
Machine design | Thomas Servais (supplée Benoît Raucent) | 30h+30h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Design of Embedded and real-time systems | Jean-Didier Legat | 30h+30h | 5 crédits | q2 | x | x | ||||||||||||||||||||
