In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail
Decree of 7 November 2013 defining the landscape of higher education and the academic organization of studies.
The admission requirements must be met prior to enrolment in the University.
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
Specific access requirements
En plus de remplir les conditions d'accès décrites ci-dessous, les candidats devront apporter la preuve d'une maîtrise suffisante de la langue française (niveau B1 du Cadre européen commun de référence).
Conformément aux conditions d’admission générales, ont un accès direct les titulaires porteurs d’un des grades académiques de la Communauté française de Belgique suivants :
un même grade académique du deuxième cycle mais avec une autre finalité;
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
Bachelor in Bioengineering Bachelor in Engineering Bachelor : Business Engineering Bachelor in Economics and Management Bachelor in Computer Science Bachelor in Mathematics Bachelor in Physics | Direct access | ||
Tous les bacheliers | S'ils ont suivi la Minor in Statistics, Actuarial Sciences and Data Sciences | Direct access | In some cases, the UCLouvain Enrolment Office, after reviewing their online enrolment or re-enrolment application, will ask the students concerned to provide an enrolment authorisation from the faculty/school. |
Tous les autres bacheliers | if the student did not succeed Minor in Statistics, Actuarial Sciences and Data Sciences Supplementary classes: LSTAT2011, LSTAT2012, LSTAT2013 or LMAT1271 | Access based on application | |
Others Bachelors of the French speaking Community of Belgium | |||
Bachelier en sciences de l'ingénieur, orientation bioingénieur Bachelier en sciences de l'ingénieur, orientation ingénieur civil Bachelier en sciences économiques et de gestion Bachelier en sciences informatiques Bachelier en sciences informatiques Bachelier en sciences physiques | Direct access | ||
Tout bachelier | Supplementary classes: LSTAT2011, LSTAT2012, LSTAT2013 or LMAT1271
| Access based on application | |
Bachelors of the Dutch speaking Community of Belgium | |||
Bachelier en sciences de l'ingénieur, orientation bioingénieur Bachelier en sciences de l'ingénieur, orientation ingénieur civil Bachelier en sciences économiques et de gestion Bachelier en sciences informatiques Bachelier en sciences informatiques Bachelier en sciences physiques | Direct access | ||
Tous les autres bacheliers | Supplementary classes: LSTAT2011, LSTAT2012, LSTAT2013 or LMAT1271 | Access based on application | |
Foreign Bachelors | |||
Tous les bacheliers | Supplementary classes: LSTAT2011, LSTAT2012, LSTAT2013 or LMAT1271 | Access based on application | |
Non university Bachelors | |||
> Find out more about links (https://uclouvain.be/fr/etudier/passerelles) to the university | |||
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"Licenciés" | |||
Ingénieur civil (sauf ingénieur civil architecte) Sciences informatiques Sciences économiques Sciences de gestion Ingénieur de gestion Sciences actuarielles Sciences physiques Sciences mathématiques Bioingénieur | Direct access | Subject to the acceptance of the Jury, a student may be exempted from a maximum of 60 activity credits and possibly complete the master's degree in Statistics in a single year. | |
Toutes les autres licences | Access based on application | Subject to the acceptance of the Jury, a student may be exempted from a maximum of 60 activity credits and possibly complete the master's degree in Statistics in a single year. | |
Masters | |||
Ingénieur civil (sauf ingénieur civil architecte) Sciences informatiques Sciences économiques Sciences de gestion Ingénieur de gestion Sciences actuarielles Sciences physiques Sciences mathématiques Bioingénieur | Direct access | Subject to the acceptance of the Jury, a student may be exempted from a maximum of 60 activity credits and possibly complete the master's degree in Statistics in a single year. | |
Tous les autres masters | Access based on application | Subject to the acceptance of the Jury, a student may be exempted from a maximum of 60 activity credits and possibly complete the master's degree in Statistics in a single year. | |
Holders of a non-University 2nd cycle degree |
Access based on validation of professional experience
> See the website Valorisation des acquis de l'expérience
It is possible to gain admission to all masters courses via the validation of professional experience procedure.
Access based on application
Foreign students who have succeeded an university education (minimum 3 years) with strong quantitative connotation and who have obtained at least 60% (or 12/20) of average for all successful university years in their home university, have the possibility to apply for admission to the master's program in Statistics (120 ECTS).
Students who wish to be admitted on the basis of a dossier are invited to consult the criteria for the evaluation of application.