|
|||||||||||||||||||||||||||
| Annual unit | |||||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Projet d'approfondissement en sciences informatiques | Siegfried Nijssen | 30h+30h | 5 credits | q1 | x | |||||||||||||||||||||
|
|
Interface homme-machine | Jean Vanderdonckt | 30h+15h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
Systèmes d'information et gestion de projets informatiques | Manuel Kolp | 30h+15h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
Méthodes de conception de programmes | Charles Pecheur | 30h+30h | 5 credits | q1 | x | |||||||||||||||||||||
|
|
Paradigms of concurrent programming | Peter Van Roy | 30h+30h | 5 credits | q1 | x | |||||||||||||||||||||
|
The student completes his program by choosing one of following courses
|
|||||||||||||||||||||||||||
|
|
Data Analytics applied in Business (Names from A to K) | Manuel Kolp , Marco Saerens | 30h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
Data Analytics applied in Business (Names from L to Z) | Manuel Kolp , Marco Saerens | 30h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
Optimization models and methods I | François Glineur | 30h+22.5h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
Conception orientée objet et gestion de données | Kim Mens | 30h+30h | 5 credits |
q2
|
x | |||||||||||||||||||||
