|
|||||||||||||||||||||||||||
Annual unit | |||||||||||||||||||||||||||
2 | 3 | ||||||||||||||||||||||||||
Content: | |||||||||||||||||||||||||||
Module obligatoire (16 credits) | |||||||||||||||||||||||||||
LECGE1213 | Marketing | Nicolas Kervyn De Meerendré | 30h+15h | 4 credits | q1 | x | x | ||||||||||||||||||||
LECGE1317 | Critical Analysis of organizations and markets | Joseph Amougou (compensates Matthieu de Nanteuil) | ,30h | 4 credits | q1 | x | x | ||||||||||||||||||||
LECGE1315 | Business Strategy | Alain Vas | 20h+10h | 4 credits | q1 or q2 | x | x | ||||||||||||||||||||
LECGE1321 | Human Management | Stéphanie Coster | , Emilie Malcourant30h+15h | 4 credits | q2 | x | x | ||||||||||||||||||||
Cours au choix
(14 credits)
Au choix 14 ECTS (min) parmi:
|
|||||||||||||||||||||||||||
LCCR1211 | Analyse de pratiques culturelles | Sarah Sepulchre | , Vincent Wertz30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LPSP1322 | Stereotypes, prejudices and discrimination | Stéphanie Demoulin | , Stéphanie Demoulin (compensates Vincent Yzerbyt) ,30h | 4 credits | q1 | x | x | ||||||||||||||||||||
LARKE1120 | Iconography and iconology | Marco Cavalieri | , Ralph Dekoninck30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LMUSI1511 | Arts and civilisations: music history | Brigitte Van Wymeersch | 37.5h | 5 credits | q1 | x | x |