> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
Criminology of Marginalized Populations | Marie-Sophie Devresse | 30h | 5 credits | 2q | x | x | |
|
|
Sociological Aspects of the Administration of Criminal Justice | Dan Kaminski , Thierry Moreau (compensates Dan Kaminski) | 30h | 5 credits | 1q | x | x | |
|
|
Criminal Sociology | Fabienne Brion | 30h+15h | 5 credits | 1q | x | x | |
|
|
Penology | Fabienne Brion , Réka Varga (compensates Fabienne Brion) | 30h | 5 credits | 2q | x | x | |
Option 9: Criminalité
soc2m 2019-2020 Louvain-la-Neuve

