> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
English Communication Skills for Bioengineers | Ahmed Adrioueche , Maïté Dupont , Dominique François , Sandrine Meirlaen , Mark Theodore Pertuit , Charlotte Peters , Adrien Pham (coord.) , Françoise Stas , Anne-Julie Toubeau | 30h | 2 credits | 2q | x | x | |
|
|
Climatology and hydrology applied to agronomy and the environment | Charles Bielders , Hugues Goosse , Marnik Vanclooster (coord.) | 45h+22.5h | 6 credits | 1q | x | x | |
|
|
Sciences du sol et excursions intégrées | Yannick Agnan (coord.) , Richard Lambert , Caroline Vincke | 30h+37.5h | 5 credits | 2q | x | x | |
|
|
Water and soil quality's Evaluation | Henri Halen , Xavier Rollin (coord.) | 30h+7.5h | 3 credits | 2q | x | x | |
|
|
Territorial diagnostic and decision aid | Pierre Defourny | 22.5h | 3 credits | 2q | x | x | |
|
|
Decision Tools and Project Management | Olivier Cogels , Frédéric Gaspart (coord.) | 30h+7.5h | 3 credits | 1q | x | x | |
|
|
Projet intégré et excursions en ressources en eau et en sol | Charles Bielders , Mathieu Javaux , Marnik Vanclooster (coord.) | 50h+40h | 9 credits | 1q | x | x | |
|
|
Microeconomics of Development | Frédéric Gaspart | 30h | 3 credits | 1q | x | x | |
|
|
IRRIGATION AND DRAINAGE | Mathieu Javaux | 20h+22.5h | 4 credits | 2q | x | x | |
|
|
Integrated water management of water resources | François Jonard , Marnik Vanclooster (coord.) | 30h+22.5h | 5 credits | 1q | x | x | |
|
|
Aquatic and soil biological and physical chemistry | Pierre Delmelle , Patrick Gerin (coord.) | 37.5h+15h | 5 credits | 1q | x | x | |
|
|
Macroeconomics of the development | Frédéric Docquier | 30h | 5 credits | 2q | x | x | |
|
|
Hydrogeology and Geoenvironment | Pierre-Yves Bolly | 30h | 3 credits | 1q | x | x | |
|
|
Applied geomorphology | Bas van Wesemael | 30h+30h | 5 credits | 1q | x | x | |
|
|
Analyse des données | Johan Segers | 15h+7.5h | 3 credits | 1q | x | x | |
|
|
Topometry and photogrammetry | Pierre Defourny (coord.) , François Jonard , Sébastien Lambot | 22.5h+22.5h | 4 credits | 2q | x | x | |
|
|
Advanced Hydrology for Engineers | Mathieu Javaux | 20h+15h | 3 credits | 2q | x | x | |
|
|
Agricultural and rural policies | Bruno Henry de Frahan | 30h | 3 credits | 1q | x | x | |
|
|
Environmental Economics | Frédéric Gaspart | 30h+7.5h | 3 credits | 2q | x | x | |
|
|
Agrarian systems and farm | Pierre Bertin | 45h+7.5h | 5 credits | 1q | x | x | |
|
|
Economics of Rural Development | Frédéric Gaspart (coord.) , Goedele Van den Broeck | 30h | 3 credits | 1q | x | x | |
|
|
Human and Economic geography 1 | Patrick Meyfroidt , Sophie Vanwambeke | 25h+25h | 4 credits | 2q | x | x | |
|
|
Hydrology of Tropical areas | François Jonard , Marnik Vanclooster (coord.) | 24h | 2 credits | 2q | x | x | |
|
|
Environmental modelling for Developping Countries | Mathieu Javaux | 24h | 2 credits | 2q | x | x | |
|
|
Changements climatiques: impacts et solutions | Pierre Delmelle , Philippe Marbaix , Jean-Pascal van Ypersele de Strihou (coord.) | 30h | 3 credits | 2q | x | x | |
Courses MISSOL to be chosen amongst the following list
saiv2m 2019-2020 Louvain-la-Neuve

