> Legend
|
||||||||
| Annual block | ||||||||
| 2 | 3 | |||||||
|
|
||||||||
|
|
||||||||
|
|
Introduction to Earth sciences | Pierre Delmelle (coord.) , Sophie Opfergelt | 30h+30h | 6 credits | 2q | x | ||
|
|
Earth and society : perspectives from geography | Marie-Laurence De Keersmaecker , Bas van Wesemael | 30h+15h | 4 credits | 2q | x | ||
|
|
Elements of human geography | Marie-Laurence De Keersmaecker | 30h+30h | 5 credits | 1q | x | ||
|
|
Physical geography | Bas van Wesemael | 30h+30h | 5 credits | 1q | x | ||
|
|
Cartography and spatial data analysis | Patrick Meyfroidt (compensates Isabelle Thomas) , Isabelle Thomas | 30h+30h | 5 credits | 2q | x | ||
|
|
Cartographic projections and geodesy | Jean-Pascal van Ypersele de Strihou | 30h+15h | 4 credits | 2q | x | ||
|
|
Earth's history | Veerle Vanacker | 30h+60h | 6 credits | 2q | x | ||
|
|
Climatology and hydrology applied to agronomy and the environment | Charles Bielders , Hugues Goosse , Marnik Vanclooster (coord.) | 45h+22.5h | 6 credits | 1q | x | ||
|
|
||||||||
|
|
||||||||
|
|
Human and Economic geography 1 | Patrick Meyfroidt , Sophie Vanwambeke | 25h+25h | 4 credits | 2q | x | ||
|
|
Human and economic geography 2 | Marie-Laurence De Keersmaecker , Isabelle Thomas | 25h+25h | 4 credits | 2q | x | ||
|
|
Human and economic geography (3) | Marie-Laurence De Keersmaecker , Isabelle Thomas | 25h+25h | 4 credits | 2q | x | ||
|
|
Regional Economics | Arastou Khatibi | 30h+10h | 5 credits | 2q | x | ||
|
|
||||||||
|
|
Geomorphology | Bas van Wesemael | 30h+30h | 5 credits | 2q | x | ||
|
|
Biogeography | Caroline Nieberding , Renate Wesselingh | 45h+24h | 5 credits | 2q | x | ||
|
|
Meteorology | Michel Crucifix , Thierry Fichefet | 37.5h+22.5h | 5 credits | 2q | x | ||
|
|
||||||||
|
|
Statistical analysis in geography | Sophie Vanwambeke | 30h+30h | 5 credits | 1q | x | ||
|
|
Geographical Information Systems (GIS) | Sophie Vanwambeke | 30h+30h | 5 credits | 1q | x | ||
|
|
Earth observation by satellite | Eric Lambin | 30h+30h | 5 credits | 1q | x | ||
Minor in Geography [30.0]
min-lgeog100i 2019-2020
