> Legend
|
||||||||
| Annual block | ||||||||
| 2 | 3 | |||||||
|
|
||||||||
|
|
Project in Electricity 1 : Electrical circuits | Christophe Craeye , Bruno Dehez , Claude Oestges (coord.) | 30h+30h | 5 credits | 2q | x | ||
|
|
Measurements and electrical circuits | Christophe Craeye , Bruno Dehez , Claude Oestges (coord.) | 30h+30h | 5 credits | 2q | x | ||
|
|
Basic analog and digital electronic circuits | Denis Flandre , Jean-Didier Legat (coord.) | 30h+30h | 5 credits | 1q | x | ||
|
|
ELECTRICITY : ADVANCED TOPICS | Denis Flandre , Danielle Janvier , Claude Oestges | 30h+30h | 5 credits | 1q | x | ||
|
|
ELECTROMECHANICAL CONVERTERS | Bruno Dehez | 30h+30h | 5 credits | 2q | x | ||
|
|
TELECOMMUNICATIONS | Luc Vandendorpe | 30h+30h | 5 credits | 2q | x | ||
Minor in Electricity [30.0]
min-lfsa133i 2019-2020
