> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
||||||||
|
|
European Corporate Governance (in English) | Karine Cerrada Cristia , Philippe Lambrecht | 30h | 5 credits | 1q | x | ||
|
|
European Economic Policy (in English) | Eric Cornuel , Nicolas Ledent (compensates Didier Reynders) , Didier Reynders | 30h | 5 credits | 1q | x | ||
|
|
European Public Affairs (in English) | Jean-Christophe Defraigne | 30h | 5 credits | 1q | x | ||
|
|
||||||||
|
|
Corporate Strategy in Europe | Guilhem Bascle | 30h | 5 credits | 2q | x | ||
|
|
Management of European Companies (Business Cases) | Eric Cornuel | 30h | 5 credits | 2q | x | ||
|
|
Industrial Relations in Europe (in English) | Maria Jepsen (compensates Evelyne Léonard) , Evelyne Léonard , Philippe Pochet (compensates Evelyne Léonard) | 30h | 5 credits | 2q | x | ||
Major European Business (LLN) [30.0]
gesm2m 2019-2020 Mons

