> Legend
|
||||||||
| De 15 à 21 CREDITS parmi | ||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
Analysis and mitigation of floods | Sandra Soares Frazao | 20h+15h | 4 credits | 1q | x | x | |
|
|
Fluvial hydraulics | Sandra Soares Frazao | 20h+15h | 4 credits | 2q | x | x | |
|
|
Numerical simulation of transient flows | Sandra Soares Frazao | 20h+15h | 4 credits | 1q | x | x | |
|
|
Marine Hydrodynamics | Michel Crucifix (compensates Eric Deleersnijder) , Eric Deleersnijder , François Massonnet (compensates Eric Deleersnijder) | 30h+15h | 5 credits | 1q | x | x | |
|
|
Hydropower plants | Sandra Soares Frazao | 20h | 3 credits | 2q | x | x | |
|
|
Integrated water management of water resources | François Jonard , Marnik Vanclooster (coord.) | 30h+22.5h | 5 credits | 1q | x | x | |
|
|
Turbulence. | Eric Deleersnijder , Grégoire Winckelmans | 30h+30h | 5 credits |
1q
|
x | x | |
Major in Hydraulic engineering
gce2m 2019-2020 Louvain-la-Neuve

