> Legend
|
||||||||
| Annual block | ||||||||
| 2 | 3 | |||||||
|
|
||||||||
|
|
Mathematical analysis : complements | Pierre-Antoine Absil , Jean Van Schaftingen | 30h+22.5h | 5 credits | 2q | x | ||
|
|
Optimization models and methods I | François Glineur | 30h+22.5h | 5 credits | 2q | x | ||
|
|
Numerical analysis | François Henrotte (compensates Jean-François Remacle) | 30h+22.5h | 5 credits | 1q | x | ||
|
|
Discrete mathematics - Graph theory and algorithms | Vincent Blondel , Jean-Charles Delvenne | 30h+22.5h | 5 credits | 1q | x | ||
|
|
Linear Control | Denis Dochain | 30h+30h | 5 credits | 2q | x | ||
|
|
Stochastic processes : Estimation and prediction | Pierre-Antoine Absil , Luc Vandendorpe (coord.) | 30h+30h | 5 credits | 2q | x | ||
Specialization track in Applied Mathematics [30.0]
app-lmap100p 2019-2020
