> Légende | ||||||||
Pour les étudiants déjà inscrits en 2017-2018 et ayant crédité au moins 45 crédits, voir https://uclouvain.be/prog-2017-sinf1ba-formation_generale. Ce programme est susceptible de quelques modifications (titulaires, quadrimestres, sigles de cours,...) en 2018-2019. Toutes les informations actualisées apparaîtront correctement dans le bureau virtuel des étudiants concernés.
|
||||||||
Core study | ||||||||
General and training | ||||||||
Mathematics | ||||||||
LINFO1111 | Analysis | Abdou Kouider Ben-Naoum | 45h+37.5h | 7 credits | 1q | |||
LINFO1112 | Algebra | Christophe Craeye , Thomas Peters | 30h+30h | 5 credits | 2q | |||
Scientific and technical Courses | ||||||||
LINFO1140 | Bases électroniques de l'informatique | Jean-Didier Legat | 30h+30h | 6 credits | 2q | |||
Human Sciences, Economy, and Managment Courses | ||||||||
LCOPS1124C | Philosophy - S. Camilleri | Sylvain Camilleri | 30h | 5 credits | 2q | |||
LESPO1113D | Sociology and Anthropology of the Contemporary Worlds - H. DRAELANTS | Hugues Draelants | 40h | 5 credits | 1q | |||
LCOPS1115K | Economic Policy - A. Khatibi | Arastou Khatibi | 45h+15h | 5 credits | 1q | |||
LESPO1122H | Foundations of Law - J. Hausman | Jean-Marc Hausman | 40h | 5 credits | 2q | |||
Cours de langues | ||||||||
English Courses
A placement test is organized at the beginning of the annual unit. Depending on the obtained mark, the students follow an adapted course based on their competence level. The students with a mark greater or equal to 16/20 keep their mark and could take an additional language couse ( out of the 180 credits); this additionnal course will only affect their average mark if credited (mark greater or equal to 10/20) |
||||||||
LANGL1181 | English for Computer Scientists I | Dominique François (coord.) , Thibaud Stevens | 12h | 2 credits | 2q | |||
Dutch courses | ||||||||
LNEER1300 | General and academic Dutch - intermediate level | Hilde Bufkens (coord.) | 30h | 2 credits | 1q | |||
German courses | ||||||||
LALLE1100 | German - Elementary level | Caroline Klein , Ann Rinder (coord.) | 90h | 2 credits | 1 + 2q | |||
Spanish Courses | ||||||||
LESPA1100 | Spanish (beginner's level) 0-A2 | Begona Garcia Migura , Carmen Vallejo Villamor (coord.) | 90h | 2 credits | 1 + 2q | |||
Computer science training | ||||||||
LINFO1101 | Introduction à la programmation | Kim Mens , Siegfried Nijssen , Charles Pecheur | 30h+30h | 5 credits | 1q | |||
LINFO1102 | Projets en informatique 1 | Olivier Bonaventure , Etienne Riviere | 30h+30h | 9 credits | 1 + 2q | |||
LINFO1103 | Introduction à l'algorithmique | Pierre Dupont | 30h+30h | 6 credits | 2q |
1st annual unit
sinf1ba 2018-2019 Louvain-la-Neuve