> Legend
|
||||||||
| Annual block | ||||||||
| 2 | 3 | |||||||
|
|
||||||||
|
|
Mechanics of structures | Pierre Latteur , Jean-François Rondeaux (compensates Pierre Latteur) | 30h+30h | 5 credits | 2q | x | ||
|
|
STRUCTURAL MATERIALS AND GEOMATERIALS | Pierre-Yves Bolly , Jean-François Cap , Benoît Pardoen (coord.) , Denis Zastavni | 30h+30h | 5 credits | 2q | x | ||
|
|
Soil mechanics | Benoît Pardoen | 30h+30h | 5 credits | 1q | x | ||
|
|
Construction stability | João Saraiva Esteves Pacheco De Almeida | 30h+30h | 5 credits | 1q | x | ||
|
|
Hydraulic | Sandra Soares Frazao | 30h+30h | 5 credits | 2q | x | ||
|
|
Structures en béton armé | Jean-François Cap | 30h+30h | 5 credits | 2q | x | x | |
Minor in Engineering Sciences: Construction [30.0]
min-lgce100i 2018-2019
