- > Specific Admission Requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Adults taking up their university training
- > Access on the file
- > Admission and Enrolment Procedures for general registration
Specific Admission Requirements
Holders of a first university degree including at least the following subjects :
- Microeconomics (5 credits)
- Macroeconomics (5 credits)
- Statistics in Economics and Management II (5 credits)
- Mathematics in Economics and Management II (5 credits)
- Econometrics (5 credits)
- -1(“-1”? appears as such in the French version) from : Public Economics (5 credits), Industrial Economics (5 credits), European Economics (5 credits), Game Theory and Information Economics (5 credits)
Individually tailored access
It is up to the academic coordinator to agree both equivalences between subjects and any additional components. If the total of prerequisite subjects is more than 15 credits, entry to the Master programme is conditional on the successful completion of a preparatory year and gaining a maximum of 60 credits
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
Bachelor in Business Engineering Bachelor in Economics and Management | Direct Access | ||
Direct Access | |||
Others Bachelors of the French speaking Community of Belgium | |||
Direct Access | |||
Bachelors of the Dutch speaking Community of Belgium | |||
Direct Access | |||
Foreign Bachelors | |||
Based on application: accepted, conditional on further training, or refusal | |||
Non university Bachelors | |||
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"Licenciés" | |||
Licence en sciences économiques | Direct Access | Pré-requis : Mathematics and Statistics for Economists Econométrie appliquée | |
Licence en sciences économiques appliquées Ingénieur de gestion | Based on application: accepted, conditional on further training, or refusal | Pré-requis : Microéconomie du tronc commun Macroéconomie du tronc commun | |
Based on application: accepted, conditional on further training, or refusal | |||
Masters | |||
Master [60] in Economics : General | Direct Access | Accès direct à la 2ème année de la Finalité spécialisée | |
Master [60] in Economics : General | Access with additional training | Accès à la Finalité Approfondie moyennant compléments de formation Pré-requis à la FA : Mathematics and Statistics for Economists Econométrie appliquée | |
Code inconnu:iag2m Master [120] in Business Engineering | Access with additional training | Accès à la 2ème année de la Finalité Spécialisée moyennant compléments de formation Pré-requis à la FS : Microéconomie du tronc commun Macroéconomie du tronc commun | |
Master [120] in Business Engineering | Access with additional training | Accès à la Finalité approfondie moyennant compléments de formation Pré-requis à la FA : Micro du tronc commun Macro du tronc commun Mathematics and Statistics for Economists Econométrie appliquée | |
Direct Access | |||
Autres masters | Based on application: accepted, conditional on further training, or refusal | Compléments de formation pouvant aller jusqu'à une inscription à l'année préparatoire au master en économie (ECON1PM) | |
Holders of a non-University 2nd cycle degree | |||
|
Adults taking up their university training
> See the website Valorisation des acquis de l'expérience (https://uclouvain.be/fr/etudier/vae)
It is possible to gain admission to all masters courses via the validation of professional experience procedure.
Entry to all Masters (with the exception of Advanced Masters) can be gained through the special procedure for accrediting prior learning and experience known as VAE (validation des acquis de l'expérience).