> Legend | |||||
u |
|||||
LCOMU2340 | Workshop of Communicational production | Philippe Marion , Romain Rihoux (compensates Philippe Marion) | 22.5h+30h | 3 credits | 1q |
LTHEA2223 | Cultural Law and Administration | Ariane Joachimowicz | 22.5h | 4 credits | 2q |
LCOMU2613 | Crisis communication | Thierry Bouckaert , Hugo Marynissen | 30h | 5 credits | 1q |
LCOMU2615 | Corporate communication | Damien Renard | 30h | 5 credits | 2q |
LCOMU2617 | Politic & public Communication | Olivier Alsteens , Jacques Moisse , Sandrine Roginsky | 30h | 5 credits | 1q |
LCOMU2350 | Assessment of organization communication | Catherine Alexandre | 30h | 5 credits | 2q |
LTHEA2222 | Organisation and management of cultural organisations connected with the theatre (IADT4004) | 30h | 4 credits | 1q | |
MCOMU2111 | Villes et culture : analyse sociologique | Philippe Scieur , Damien Vanneste | 30h | 5 credits | 1q |
MCOMU2108 | Politiques et publics de la culture | Damien Vanneste | 30h+0h | 5 credits | 2q |
MCOMU2109 | Pratiques de communication culturelle | Jean-Luc Depotte , François Lambotte (coord.) | 30h+0h | 5 credits | 2q |
Communication culturelle : compléments [15.0]
comu2m1 2017-2018 Louvain-la-Neuve