> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
Professional skill-building seminar: project design, management and diffusion | Theodoros Koutroubas; Benoit Rihoux; | 15h+10h | 5 credits | x | |||
|
|
Mémoire - 1ère partie | 5 credits | 2q | x | ||||
|
|
Mémoire - 2ème partie | 15 credits | 2q | x | ||||
|
|
||||||||
|
|
Public Policy Analysis | David Aubin; | 30h | 5 credits | 2q | x | ||
|
|
Comparative Politics | Lieven Dewinter; | 30h | 5 credits | 1q | x | ||
|
|
Introduction aux relations internationales : théories et systèmes (Partie II) | Michel Liegeois; | 30h+15h | 5 credits | 1q | x | ||
|
|
International Administrativ and Political Reforms Andre Molitor Chair | Philippe Destatte; Michel Liegeois; | 30h | 5 credits | 2q | x | ||
|
|
International Organizations | Amine Ait-Chaalal; | 30h | 5 credits | 2q | x | ||
|
|
Gouvernance multi-niveaux | Min Reuchamps; | 30h | 5 credits | 2q | x | ||
|
|
Political Theories and Regime of the European Union | Tom Delreux; | 30h | 5 credits | 1q | x | ||
|
|
Actors of the European political system | Denis Duez; | 30h | 5 credits | 2q | x | ||
Core courses [65.0]
spol2m 2016-2017 Louvain-la-Neuve

