> Legend | |||||
WRFAR2100R | Radiotoxicologie | 15h | 2 credits | 1q | |
LPHY2340 | Use, management and control of radio elements | Pascal Froment; | 22.5h | 3 credits | 2q |
LPHY2360 | Physique atomique, nucléaire et des radiations | Krzysztof Piotrzkowski; | 22.5h | 4 credits | |
LPHY2236 | Ionizing radiation measurement: detectors and Nuclear electronics. | Eduardo Cortinagil; | 37.5h+55h | 6 credits | 1q |
WRDTH3131 | Radiobiologie | Vincent Gregoire; Pierre Scalliet (coord ); | 22.5h | 2 credits | 2q |
WRPR2001 | Notions de base de radioprotection | Michael Dupont; Vincent Gregoire (coord ); | 10h+5h | 2 credits | 1q |
WRPR2002 | Compléments de radioprotection | Philippe Clapuyt; Michael Dupont; Francois Jamar; Pierre Scalliet (coord ); | 20h+10h | 3 credits | 2q |
WRPR2120 | Evaluation of the risks from radioactive releases into the environment in normal and accidental situations and nuclear emergency plans | Pierre Scalliet; | 30h+15h | 3 credits | 2q |
Certificat universitaire de contrôle physique en radioprotection (Classe II)
rcpb9ce 2016-2017 Bruxelles Woluwe