> Legend
|
||||||||
| Annual block | ||||||||
| 2 | 3 | |||||||
|
|
||||||||
|
|
Economics and Management Statistics | Cedric Heuchenne; | 30h+15h | 5 credits | 2q | x | x | |
|
|
Advanced mathematics and foundations of econometrics | Francoise Lefevre; | 30h+15h | 5 credits | 2q | x | x | |
|
|
||||||||
|
|
Marketing | Nicolas O kervyn; | 30h+15h | 4 credits | 1q | x | x | |
|
|
Production and Operations Management | Pierre Semal; | 30h | 4 credits | 1q | x | x | |
|
|
Finance | Sophie Bereau; Philippe Gregoire (compensates Sophie Béreau); | 30h+15h | 4 credits | 1q | x | x | |
|
|
Business Strategy - A. Vas | Alain Vas; | 20h+10h | 4 credits | 2q | x | x | |
|
Un parmi |
||||||||
|
|
Critical Analysis of organizations and markets | Thierry Amougou (compensates Matthieu de Nanteuil); Matthieu Denanteuil; | 30h | 4 credits | 1q | x | x | |
|
|
Human Management | Nathalie Delobbe; Patrice Gobert (compensates Nathalie Delobbe); | 30h+15h | 4 credits | 2q | x | x | |
Minor in Management (ESPO students) [30.0]
min-lgesb100i 2016-2017

