> Legend
|
||||||||
| Annual block | ||||||||
| 2 | 3 | |||||||
|
|
||||||||
|
|
||||||||
|
|
General biology, including elements of human genetics | Andre Moens; | 30h | 4 credits | 1q | x | x | |
|
|
Introduction to biology | Patrick Dumont; Caroline Nieberding; | 30h+7.5h | 3 credits | 2q | x | x | |
|
|
Project | Andre Lejeune; | 0h+45h | 3 credits | 1 + 2q | x | x | |
|
|
Cell biology and introduction to prokaryotes, protists and fungi | Andre Lejeune; | 37.5h+18h | 5 credits | 1q | x | x | |
|
|
||||||||
|
|
Biochemistry I | Michel Ghislain; Yvan Larondelle (coord ); | 30h+15h | 4 credits | 2q | x | x | |
|
|
Biologie animale | 30h+10h | 3 credits | 2q | x | x | ||
|
|
Biologie végétale | Andre Lejeune; | 22.5h+17h | 3 credits | 2q | x | x | |
|
|
||||||||
|
|
Ecology | Hans Vandyck; Hans Vandyck (compensates Renate Wesselingh); Renate Wesselingh; | 60h+15h | 5 credits | 2q | x | x | |
|
|
Introduction to genetics | Andre Lejeune; | 25h+15h | 3 credits | 2q | x | x | |
|
|
Biologie animale - biologie des invertébrés | Bernard Knoops; Anne-Catherine Mailleux; Caroline Nieberding; Jf Rees; | 30h+60h | 8 credits | 1q | x | x | |
|
|
Biologie animale - biologie comparée des vertébrés | Francoise Gofflot; Bernard Knoops; | 45h+15h | 4 credits | 2q | x | x | |
|
|
Complements of plant biology | Stanley Lutts; | 22.5h+15h | 3 credits | 1q | x | x | |
|
|
Complements of plant biology | Andre Lejeune; Stanley Lutts; | 32.5h+15h | 4 credits | 2q | x | x | |
|
|
Microbiology | Jacques Mahillon; | 45h+15h | 4 credits | 2q | x | x | |
|
|
Génétique générale | Philippe Baret; | 30h+15h | 3.5 credits | 2q | x | x | |
|
|
||||||||
|
|
||||||||
|
|
General Chemistry | Yaroslav Filinchuk; | 22.5h+22.5h | 3 credits | 1q | x | x | |
|
|
General chemistry 1 | Michel Devillers; | 60h+60h | 10 credits | 1q | x | x | |
|
|
||||||||
|
|
Organic chemistry 1 | Istvan Marko; | 30h+30h | 5 credits | 2q | x | x | |
|
|
Introduction to organic chemistry and to biochemistry | Agnes Gnagnarella; Pierre Morsomme; | 22.5h+22.5h | 5 credits | 2q | x | x | |
|
|
||||||||
|
|
||||||||
|
|
Physics 1 | Giacomo Bruno; | 40h+20h | 5 credits | 2q | x | x | |
|
|
Actualities in Mathematics and Physics | Pascal Lambrechts; Bernard Piraux; Bernard Piraux (compensates Pascal Lambrechts); | 15h | 2 credits | 1 + 2q | x | x | |
|
|
Introduction to physics | Jean-Marc Gerard; | 30h+15h | 5 credits | 2q | x | x | |
|
|
Elements of mathematics and physics history | Paloma delaValleePoussin; Michel Willem; | 30h | 4 credits | 1q | x | x | |
|
|
Mathematics in economy and management | Pascal Lambrechts; Mathieu Vanvyve; | 45h+30h | 6 credits | 1q | x | x | |
|
|
||||||||
|
|
Quantum Physics | Fabio Maltoni; | 30h+30h | 5 credits | 2q | x | x | |
|
|
Astronomy and geophysics | Veronique Dehant (coord ); Patricia Lampens; | 15h+7.5h | 2 credits | 2q | x | x | |
|
|
Intoduction to telecommunication | Jerome Louveaux; | 30h+15h | 4 credits | 2q | x | x | |
|
|
Research and technological development: energy, electronics and telecommunications | Herve Jeanmart (coord ); Benoit Macq; | 32.5h+7.5h | 4 credits | 1q | x | x | |
|
|
Research and technological development: mechanical, chemical and materials | Paul Fisette; Bernard Nysten; | 32.5h+7.5h | 4 credits | 2q | x | x | |
|
|
||||||||
|
|
||||||||
|
|
Introduction to Earth sciences | Pierre Delmelle (coord ); Sophie Opfergelt; | 45h+30h | 6 credits | 2q | x | x | |
|
|
General geography | Marie-Laurence Dekeersmaecker; Bas Vanwesemael; | 30h+30h | 5 credits | 2q | x | x | |
|
|
||||||||
|
|
Elements of human geography | Marie-Laurence Dekeersmaecker; | 30h+42h | 5 credits | 1q | x | x | |
|
|
Elements of physical geography | Bas Vanwesemael; | 30h+30h | 5 credits | 1q | x | x | |
|
|
Cartography | Isabelle Thomas; | 30h+30h | 5 credits | 2q | x | x | |
|
|
Geology | Veerle Vanacker; | 30h+60h | 8 credits | 2q | x | x | |
|
|
Introduction to biosphere engineering | Philippe Baret (coord ); Pierre Defourny; Pierre Delmelle; Bruno Delvaux; | 60h | 5 credits | 2q | x | x | |
|
|
||||||||
|
|
Introduction to forestry sciences | Quentin Ponette (coord ); Caroline Vincke; | 30h+15h | 3 credits | 2q | x | x | |
|
|
Sciences du sol | Pierre Delmelle (coord ); Bruno Delvaux; | 30h+30h | 5 credits | 2q | x | x | |
|
|
Bioclimatologie | Thierry Fichefet (coord ); Hugues Goosse; | 22.5h+7.5h | 3 credits | 1q | x | x | |
|
|
||||||||
|
|
Séminaire de culture scientifique | Enrico Vitale (coord ); | 5 credits | x | x | |||
|
|
Séminaire d'application des sciences | Enrico Vitale (coord ); | 5 credits | x | x | |||
Minor in Scientific Culture [30.0]
min-lcusc100i 2016-2017

