> Légende
|
||||||||
| Bloc annuel | ||||||||
| 1 | 2 | |||||||
|
|
Thermal cycles | Yann Bartosiewicz | 30h+30h | 5 crédits | 1q | x | ||
|
|
Fluid mechanics and transfer II | Jean-François Remacle, Grégoire Winckelmans | 30h+30h | 5 crédits | 1q | x | ||
|
|
Industrial automation | Bruno Dehez, Paul Fisette, Renaud Ronsse | 30h+30h | 5 crédits | 1q | x | ||
|
|
Machine design | Benoît Raucent, Aude Simar | 30h+30h | 5 crédits | 1q | x | ||
|
|
Internal combustion engines | Hervé Jeanmart | 30h+30h | 5 crédits | 2q | x | ||
|
|
Dynamics of elastic systems | Jean-Pierre Coyette, Laurent Delannay | 30h+30h | 5 crédits | 2q | x | ||

English version
