> Légende
|
||||||||
| Bloc annuel | ||||||||
| 1 | 2 | |||||||
|
|
Thermal cycles | Yann Bartosiewicz | 30h+30h | 5 crédits | 1q | x | x | |
|
|
Combustion and fuels | Miltiadis Papalexandris | 30h+30h | 5 crédits | 1q | x | x | |
|
|
Internal combustion engines | Hervé Jeanmart | 30h+30h | 5 crédits | 2q | x | x | |
|
|
Fluid mechanics and transfer II | Jean-François Remacle, Grégoire Winckelmans | 30h+30h | 5 crédits | 1q | x | x | |
|
|
Electric Power Systems | Emmanuel De Jaeger | 30h+30h | 5 crédits | 1q | x | x | |
|
|
Power quality | Emmanuel De Jaeger | 30h+30h | 5 crédits | 2q | x | x | |

English version
