> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
Graduation project/End of studies project | N. | 28 credits | x | ||||
|
|
||||||||
|
|
Physics of Electromechanical Converters | Bruno Dehez | 30h+15h | 4 credits | 2q | x | ||
|
|
Power electronics | Marc Bekemans | 30h+15h | 4 credits | 1q | x | ||
|
|
Instrumentation and sensors | David Bol, Laurent Francis | 30h+30h | 5 credits | 1q | x | ||
|
|
||||||||
|
|
Industrial automation | Bruno Dehez, Paul Fisette, Renaud Ronsse | 30h+30h | 5 credits | 1q | x | ||
|
Select 2 credits from among |
||||||||
|
|
Questions of religious sciences: Biblical readings | Hans Ausloos | 15h | 2 credits | 1q | x | x | |
|
|
Questions of religious sciences: reflections about Christian faith | Dominique Martens | 15h | 2 credits | 2q | x | x | |
|
|
Questions of religious sciences: questions about ethics | Marcela Lobo Bustamante | 15h | 2 credits | 1q | x | x | |
|
|
||||||||
|
|
Project in mechatronics | Bruno Dehez, Renaud Ronsse | 30h+30h | 6 credits | 1 + 2q | x | ||
|
|
Project in energy | Yann Bartosiewicz, Emmanuel De Jaeger, Hervé Jeanmart | 30h+30h | 6 credits | 1 + 2q | x | ||

Version française