> Legend
|
||||||||
| Year | ||||||||
| 2 | 3 | |||||||
|
|
||||||||
|
|
||||||||
|
|
Microeconomics | Pierre Dehez, François Maniquet | 45h+15h | 5 credits | 1q | x | x | |
|
|
Macroeconomics | Fabio Mariani | 45h+15h | 5 credits | 1q | x | x | |
|
|
||||||||
|
|
Economics and Management Statistics | Jan Johannes | 30h+15h | 5 credits | 2q | x | x | |
|
|
||||||||
|
|
Mathematics in Economics and Management II | Julio Davila Muro | 45h+30h | 6 credits | 1q | x | x | |
|
En fonction des connaissances de départ |
||||||||
|
|
Public Economics | Jean Hindriks | 30h+15h | 5 credits | 2q | x | x | |
|
|
Growth and Development | David De la Croix | 30h | 5 credits | 1q | x | x | |
|
|
Regional Economics | Florian Mayneris | 30h+10h | 5 credits | 2q | x | x | |
|
|
History of Economic Theories | Ghislain Deleplace | 30h | 5 credits | 1q | x | x | |
|
|
Economic and Social History | Paul Servais, Jean-Marie Yante (coord.) | 30h | 4 credits | 1q | x | x | |
|
|
Econometrics | Nezar Bennala (compensates Sébastien Van Bellegem), Sébastien Van Bellegem | 30h+15h | 5 credits | 1q | x | x | |
|
|
Game theory and the information economy | Pierre Dehez | 30h+10h | 5 credits | 2q | x | x | |
|
|
Industrial organization | Paul Belleflamme | 30h+15h | 5 credits | 1q | x | x | |
|
|
European Economy | Arastou Khatibi (compensates Hylke Vandenbussche), Hylke Vandenbussche | 30h+15h | 5 credits | 2q | x | x | |

Version française