Economics and econometrics
This option aims to train graduates who can grasp and analyse practical contemporary economic and social issues, whether they be of a « microeconomic » (corporate strategy, competition issues, etc.) or « macroeconomic » (growth, imbalance, exchange rates and monetary policy, etc.) nature. The relevant courses allow one to grasp and use the basic concepts and tools of economic analysis, along with the associated quantitative methods, in particular econometrics. They provide the necessary foundation for a possible future specialization in economics. Moreover, a student who chooses INMA2415, ECON2011 ECON2021, at least one of ECON2031/ECON2033 and at least 15 credits from the complementary package in economics and econometrics (see "elective courses") within the choice of elective courses will have direct access to the second year of the 120 Master’s in economics, general stream (specialized or advanced)
Legend | | Mandatory | | Optional | | Courses not taught this academic year | | Periodic courses not taught this academic year | | Periodic courses taught this academic year | | Two year courses |
| Click on the course code to see detailed informations (objectives, methods, evaluation...) | | |
| Year | | 1 | 2 | The student shall select from 15 to 25 credits among | LECON2011
| Interdependencies and Strategic Behavior | Julio Davila Muro | 30h + 12h | 5credits | 2q | x | x | LECON2021
| Macroeconomics models | David De la Croix | 30h + 12h | 5credits | | x | x | LECON2031
| Applied Econometrics : Time Series | Sébastien Van Bellegem | 30h + 12h | 5credits | 1q | x | x | LECON2033
| Applied econometrics: Microeconometrics | Muriel Dejemeppe | 30h + 12h | 5credits | 1q | x | x | LINMA2415
| Quantitative Energy Economics | Anthony Papavasiliou | 30h + 22.5h | 5credits | 2q | x | x | |
|
27/07/2009
|
|