Option en géotechnique [0.0]
The objective of this option is to give students advanced training in geotechnics. Amongst others, the main topics are rock mechanics, static and dynamic behavioural laws of soils, the numerical modelling of said laws and some more specific aspects such as hydrogeology and the geomorphology of slopes.
Legend | | Mandatory | | Optional | | Courses not taught this academic year | | Periodic courses not taught this academic year | | Periodic courses taught this academic year | | Two year courses |
| Click on the course code to see detailed informations (objectives, methods, evaluation...) | | |
| Year | | 1 | 2 | L'étudiant qui suit cette option sélectionne from 15 to 25 credits among | LAUCE2145
| Projet d'initiative | Sandra Soares Frazao | | 3credits | | x | x | LAUCE2175
| Geomaterials' behaviour | Marc Demanet, Jean-Francois Thimus | 30h + 15h | 5credits | 1q | x | x | LAUCE2176
| Geotechnical risks | Alain Holeyman, Jean-François Vanden Berghe | 45h + 15h | 5credits | 1q | x | x | LAUCE2191
| Geoenvironment and Hydrogeology | Pierre-Yves Bolly, Alain Holeyman | 45h + 15h | 5credits | 2q | x | x | LBIR1336
| Sciences du sol | Pierre Delmelle (supplée Bruno Delvaux), Bruno Delvaux, Joseph Dufey (coord.) | 30h + 30h | 5credits | 2q | x | x | LBIRE2101
| Statistical analysis of spatial and temporal data | Patrick Bogaert | 22.5h + 15h | 3credits | 2q | x | x | |
|
15/07/2010
|
|