Balance

Humans (normalized)

/ airb bbc elem empi esn imdb sncb unde virg yaho
airb 0 0.47 0.67 0.53 0.27 0.47 0.20 0.20 0.0 0.33
bbc -0.47 0 -0.13 0.33 0.40 0.47 0.27 0.067 -0.13 0.33
elem -0.67 0.13 0 0.27 0.067 0.60 0.13 0.0 -0.27 0.47
empi -0.53 -0.33 -0.27 0 0.40 0.40 -0.27 -0.67 -0.53 0.47
esn -0.27 -0.40 -0.067 -0.40 0 0.40 -0.20 -0.47 -0.87 0.47
imdb -0.47 -0.47 -0.60 -0.40 -0.40 0 -0.60 -0.40 -0.87 0.0
sncb -0.20 -0.27 -0.13 0.27 0.20 0.60 0 0.0 -0.27 0.73
unde -0.20 -0.067 0.0 0.67 0.47 0.40 0.0 0 -0.33 0.60
virg 0.0 0.13 0.27 0.53 0.87 0.87 0.27 0.33 0 0.47
yaho -0.33 -0.33 -0.47 -0.47 -0.47 0.0 -0.73 -0.60 -0.47 0

Questim (normalized)

/ airb bbc elem empi esn imdb sncb unde virg yaho
airb 0 -0.61 -0.71 0.18 -0.53 0.30 -0.23 -0.052 0.15 -0.076
bbc 0.61 0 -0.095 0.80 0.082 0.91 0.38 0.56 0.76 0.54
elem 0.71 0.095 0 0.89 0.18 1.0 0.47 0.66 0.85 0.63
empi -0.18 -0.80 -0.89 0 -0.71 0.12 -0.42 -0.24 -0.036 -0.26
esn 0.53 -0.082 -0.18 0.71 0 0.83 0.3 0.48 0.68 0.45
imdb -0.30 -0.91 -1.0 -0.12 -0.83 0 -0.53 -0.35 -0.15 -0.38
sncb 0.23 -0.38 -0.47 0.42 -0.3 0.53 0 0.18 0.38 0.16
unde 0.052 -0.56 -0.66 0.24 -0.48 0.35 -0.18 0 0.2 -0.024
virg -0.15 -0.76 -0.85 0.036 -0.68 0.15 -0.38 -0.2 0 -0.22
yaho 0.076 -0.54 -0.63 0.26 -0.45 0.38 -0.16 0.024 0.22 0

Proportion

Humans (normalized)

/ airb bbc elem empi esn imdb sncb unde virg yaho
airb 0 0.20 0.40 0.33 0.53 0.80 0.33 0.20 -0.40 0.53
bbc -0.20 0 -0.13 0.33 0.27 0.60 0.40 0.20 -0.27 0.47
elem -0.40 0.13 0 0.0 0.0 0.53 0.40 0.27 -0.67 0.067
empi -0.33 -0.33 0.0 0 0.13 0.60 0.53 -0.40 -0.73 0.20
esn -0.53 -0.27 0.0 -0.13 0 0.53 0.13 -0.20 -0.67 0.33
imdb -0.80 -0.60 -0.53 -0.60 -0.53 0 -0.33 -0.60 -0.73 -0.47
sncb -0.33 -0.40 -0.40 -0.53 -0.13 0.33 0 -0.27 -0.67 0.47
unde -0.20 -0.20 -0.27 0.40 0.20 0.60 0.27 0 -0.87 0.33
virg 0.40 0.27 0.67 0.73 0.67 0.73 0.67 0.87 0 0.47
yaho -0.53 -0.47 -0.067 -0.20 -0.33 0.47 -0.47 -0.33 -0.47 0

Questim (normalized)

/ airb bbc elem empi esn imdb sncb understood virginAmerica yahoo
airb 0 -0.70 0.0 -0.53 0.070 -0.023 0.30 0.23 -0.16 0.12
bbc 0.70 0 0.70 0.16 0.77 0.67 1.0 0.93 0.53 0.81
elem 0.0 -0.70 0 -0.53 0.070 -0.023 0.30 0.23 -0.16 0.12
empi 0.53 -0.16 0.53 0 0.60 0.51 0.84 0.77 0.37 0.65
esn -0.070 -0.77 -0.070 -0.60 0 -0.093 0.23 0.16 -0.23 0.047
imdb 0.023 -0.67 0.023 -0.51 0.093 0 0.33 0.26 -0.14 0.14
sncb -0.30 -1.0 -0.30 -0.84 -0.23 -0.33 0 -0.070 -0.47 -0.19
unde -0.23 -0.93 -0.23 -0.77 -0.16 -0.26 0.070 0 -0.40 -0.12
virg 0.16 -0.53 0.16 -0.37 0.23 0.14 0.47 0.40 0 0.28
yaho -0.12 -0.81 -0.12 -0.65 -0.047 -0.14 0.19 0.12 -0.28 0

Simplicity

Humans (normalized)

/ airb bbc elem empi esn imdb sncb unde virg yaho
airb 0 0.60 0.53 1.0 1.0 1.0 1.0 1.0 0.33 0.87
bbc -0.60 0 -0.33 0.33 0.60 0.87 0.60 0.47 -0.47 0.60
elem -0.53 0.33 0 0.47 0.60 0.87 1.0 0.80 -0.067 0.87
empi -1.0 -0.33 -0.47 0 0.27 0.87 0.60 0.67 -0.60 0.53
esn -1.0 -0.60 -0.60 -0.27 0 0.47 0.40 0.0 -1.0 0.67
imdb -1.0 -0.87 -0.87 -0.87 -0.47 0 -0.33 -0.73 -1.0 -0.27
sncb -1.0 -0.60 -1.0 -0.60 -0.40 0.33 0 -0.27 -1.0 -0.067
unde -1.0 -0.47 -0.80 -0.67 0.0 0.73 0.27 0 -1.0 0.40
virg -0.33 0.47 0.067 0.60 1.0 1.0 1.0 1.0 0 1.0
yaho -0.87 -0.60 -0.87 -0.53 -0.67 0.27 0.067 -0.40 -1.0 0

Questim (normalized)

/ airb bbc elem empi esn imdb sncb unde virg yaho
airb 0 0.65 1.0 0.62 0.41 0.85 0.65 0.44 0.029 0.74
bbc -0.65 0 0.35 -0.029 -0.24 0.21 0.0 -0.21 -0.62 0.088
elem -1.0 -0.35 0 -0.38 -0.59 -0.15 -0.35 -0.56 -0.97 -0.26
empi -0.62 0.029 0.38 0 -0.21 0.24 0.029 -0.18 -0.59 0.12
esn -0.41 0.24 0.59 0.21 0 0.44 0.24 0.029 -0.38 0.32
imdb -0.85 -0.21 0.15 -0.24 -0.44 0 -0.21 -0.41 -0.82 -0.12
sncb -0.65 0.0 0.35 -0.029 -0.24 0.21 0 -0.21 -0.62 0.088
unde -0.44 0.21 0.56 0.18 -0.029 0.41 0.21 0 -0.41 0.29
virg -0.029 0.62 0.97 0.59 0.38 0.82 0.62 0.41 0 0.71
yaho -0.74 -0.088 0.26 -0.12 -0.32 0.12 -0.088 -0.29 -0.71 0

Symmetry

Humans (normalized)

/ airb bbc elem empi esn imdb sncb unde virg yaho
airb 0 0.87 0.47 0.80 0.73 0.87 0.60 0.87 0.13 0.67
bbc -0.87 0 -0.47 0.13 0.13 0.20 -0.20 -0.40 -1.0 0.0
elem -0.47 0.47 0 0.53 0.20 0.73 0.60 0.13 -0.60 0.60
empi -0.80 -0.13 -0.53 0 0.0 0.33 -0.53 -0.53 -0.87 0.40
esn -0.73 -0.13 -0.20 0.0 0 0.67 -0.20 -0.33 -0.73 0.67
imdb -0.87 -0.20 -0.73 -0.33 -0.67 0 -0.53 -0.73 -0.73 0.067
sncb -0.60 0.20 -0.60 0.53 0.20 0.53 0 0.0 -0.80 0.67
unde -0.87 0.40 -0.13 0.53 0.33 0.73 0.0 0 -0.60 0.73
virg -0.13 1.0 0.60 0.87 0.73 0.73 0.80 0.60 0 0.80
yaho -0.67 0.0 -0.60 -0.40 -0.67 -0.067 -0.67 -0.73 -0.80 0

Questim (normalized)

/ airb bbc elem empi esn imdb sncb unde virg yaho
airb 0 0.88 0.63 0.13 -0.13 0.88 0.50 -0.13 0.63 0.63
bbc -0.88 0 -0.25 -0.75 -1.0 0.0 -0.38 -1.0 -0.25 -0.25
elem -0.63 0.25 0 -0.50 -0.75 0.25 -0.13 -0.75 0.0 0.0
empi -0.13 0.75 0.50 0 -0.25 0.75 0.38 -0.25 0.50 0.50
esn 0.13 1.0 0.75 0.25 0 1.0 0.63 0.0 0.75 0.75
imdb -0.88 0.0 -0.25 -0.75 -1.0 0 -0.38 -1.0 -0.25 -0.25
sncb -0.50 0.38 0.13 -0.38 -0.63 0.38 0 -0.63 0.13 0.13
unde 0.13 1.0 0.75 0.25 0.0 1.0 0.63 0 0.75 0.75
virg -0.63 0.25 0.0 -0.50 -0.75 0.25 -0.13 -0.75 0 0.0
yaho -0.63 0.25 0.0 -0.50 -0.75 0.25 -0.13 -0.75 0.0 0