> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
||||||||
|
|
Théorie et pratique des sondages | Jocelyn Nappa Usatu (compensates Bruno Schoumaker) , Bruno Schoumaker | 15h | 3 credits | 2q | x | ||
|
|
Techniques approfondies d'enquête extensive et de sondage en sociologie : atelier d'exercices | 15h | 2 credits | 2q | x | |||
|
|
Seminar in applied demography | Thierry Eggerickx , Catherine Gourbin | 30h | 5 credits | 1q | x | ||
|
|
Database management and processing | Christine Schnor | 15h+15h | 3 credits | 2q | x | ||
|
|
Quetelet Chair | 2 credits | 1q | x | x | |||
|
|
||||||||
|
|
Populations and health | Philippe Bocquier , Catherine Gourbin | 30h | 5 credits | 1q | x | x | |
|
|
Ageing and inter-generational relations | Ester Lucia Rizzi , Christine Schnor | 30h | 5 credits | 1q | x | x | |
|
|
Policies and programs in population issues. | Ester Lucia Rizzi | 30h | 5 credits | 2q | x | ||
|
|
Socio-political analysis of Africa | Philippe De Leener | 30h | 5 credits | 2q | x | x | |
|
|
Socio-economic analysis of Africa | Philippe De Leener | 30h | 5 credits | 1q | x | x | |
|
|
Socio-political analysis of Latin America | Isabel Yépez Del Castillo | 30h | 5 credits | 2q | x | x | |
|
|
Socio-economic analysis of Latin America | Emmanuelle Piccoli | 30h | 5 credits | 1q | x | x | |
|
|
Socio-economic analysis of the Arab world | Mohamed El Battiui (compensates Vincent Legrand) , Vincent Legrand | 30h | 5 credits | 2q | x | x | |
|
|
Socio-political analysis of the Arab World | Vincent Legrand | 30h | 5 credits | 1q | x | x | |
|
|
Analyse socio-politique de l'Asie | Bernard Charlier (compensates Frédéric Laugrand) , Frédéric Laugrand | 30h | 5 credits | 1q | x | x | |
|
|
Seminar in data management: basic | Céline Bugli | 15h+10h | 5 credits | 1q | x | x | |
|
|
Cartography and spatial data analysis | Patrick Meyfroidt (compensates Isabelle Thomas) , Isabelle Thomas | 30h+30h | 5 credits | 2q | x | x | |
|
|
Geographical Information Systems (GIS) | Sophie Vanwambeke | 30h+30h | 5 credits | 1q | x | x | |
|
|
Earth observation by satellite | Eric Lambin | 30h+30h | 5 credits | 1q | x | x | |
|
|
Shaping sustainable urban spaces | Marie-Laurence De Keersmaecker , Yves Hanin | 30h | 3 credits | 1q | x | x | |
|
|
Description et inférence statistique de base avec R | Sébastien Van Bellegem | 20h | 4 credits | 1q | x | x | |
|
|
Description et inférence statistique de base avec Stata | Bruno Schoumaker | 20h | 4 credits | 1q | x | x | |
|
|
"Big data" : capture et analyse de données massives | Christine Schnor | 20h | 3 credits | 2q | x | x | |
|
|
EU surveys and opinion polls | Ester Lucia Rizzi | 15h+10h | 3 credits | 1q | x | x | |
|
|
Stage | 10 credits | 1 ou 2q | x | x | |||
Démographie (applications empiriques) [30.0]
sped2m 2019-2020 Louvain-la-Neuve

