> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
Physiological and nutritional biochemistry | Cathy Debier , Yvan Larondelle (coord.) | 45h | 5 credits | 1q | x | x | |
|
|
Food microbiology | Jacques Mahillon | 30h+22.5h | 5 credits | 2q | x | x | |
|
|
Cell culture technology | David Alsteens , Charles Hachez (coord.) , Pascal Hols | 30h | 3 credits | 1q | x | x | |
|
|
Nano-biotechnologies | Yves Dufrêne | 30h | 3 credits | 2q | x | x | |
|
|
Human and environmental toxicology | Cathy Debier (coord.) , Philippe Hantson | 37.5h+7.5h | 5 credits | 1q | x | x | |
Elective courses in biochemical engineering
gbio2m 2019-2020 Louvain-la-Neuve

