> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
Survey and Sampling | Marie-Paule Kestemont | 15h+5h | 4 credits | 2q | x | x | |
|
|
||||||||
|
|
Psychometrics | Jacques Grégoire | 30h+15h | 4 credits | 2q | x | x | |
|
|
Data analysis: measure patterns | Jacques Grégoire , Guy Lories , Massimo Penta (compensates Jacques Grégoire) | 45h+15h | 4 credits | 1q | x | x | |
|
|
Data analysis: prediction patterns | Vincent Yzerbyt | 45h+15h | 4 credits | 1q | x | x | |
|
|
Surveying consumers to drive successful marketing (in French) | Gordy Pleyers | 30h | 5 credits | 2q | x | x | |
|
|
Demographic analysis | Bruno Masquelier , Bruno Schoumaker | 30h+20h | 5 credits | 2q | x | x | |
|
|
Population models and projections | Bruno Masquelier | 30h+15h | 5 credits | 2q | x | x | |
|
|
Théorie et pratique des sondages | Bruno Schoumaker | 15h | 3 credits | 2q | x | x | |
Option 4 : Statistique en sciences humaines
stat2m 2018-2019 Louvain-la-Neuve

