This option proposes a selection of courses of statistics, data mining, algorithmics and data architectures that introduce the students to several facets of Data Science.
> Legend
|
||||||||
|
The student may choose |
||||||||
| De 20 à 30 CREDITS parmi | ||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
Algorithms in data science | Vincent Blondel , Jean-Charles Delvenne (coord.) , Gautier Krings (compensates Vincent Blondel) , Leto Peel (compensates Jean-Charles Delvenne) | 30h+22.5h | 5 credits | 1q | x | x | |
|
|
||||||||
|
|
Machine Learning : regression, dimensionality reduction and data visualization | John Lee (compensates Michel Verleysen) , Michel Verleysen | 30h+30h | 5 credits | 1q | x | x | |
|
|
Cloud Computing | Etienne Riviere | 30h+15h | 5 credits | 1q | x | x | |
|
|
Databases | Siegfried Nijssen | 30h+30h | 6 credits | 2q | x | x | |
|
|
Machine Learning :classification and evaluation | Pierre Dupont | 30h+30h | 5 credits | 2q | x | x | |
|
|
Mining Patterns in Data | Siegfried Nijssen | 30h+15h | 5 credits | 1q | x | x | |
|
|
Data mining & decision making | Marco Saerens | 30h+15h | 5 credits | 2q | x | x | |
|
|
Statistical computing | Céline Bugli (compensates Bernadette Govaerts) , Bernadette Govaerts | 20h+20h | 6 credits | 1q | x | x | |
|
|
Seminar in data management: basic | Catherine Legrand | 7.5h+10h | 5 credits | 1q | x | x | |

