> Legend
|
||||||||
|
To validate the option, the student should select a minimum of 15 credits among |
||||||||
| De 15 à 30 CREDITS parmi | ||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
Numerical analysis of civil engineering structures | Jean-François Remacle | 30h+15h | 5 credits |
1q
|
x | x | |
|
|
Dynamics of structures | João Saraiva Esteves Pacheco De Almeida | 20h+15h | 4 credits | 2q | x | x | |
|
|
Wooden structures | Catherine Doneux , Pierre Latteur | 20h+15h | 4 credits | 2q | x | x | |
|
|
Prestressed concrete structures | Jean-François Cap | 20h+15h | 4 credits | 2q | x | x | |
|
|
Structures under seismic & fire conditions | Catherine Doneux , Olivier Vassart | 20h | 3 credits | 2q | x | ||
|
|
Calculation of planar structures | Issam Doghri | 30h+30h | 5 credits | 2q | x | x | |
|
|
Mechanics of composite materials | Issam Doghri | 30h+30h | 5 credits | 2q | x | x | |
|
|
Plasticity and metal forming | Laurent Delannay , Thomas Pardoen | 30h+22.5h | 5 credits | 2q | x | x | |
|
|
Conception de l'architecture avec le bois | Frank Norrenberg | 22.5h | 3 credits |
1q
|
x | x | |
Major in Structural engineering
gce2m 2018-2019 Louvain-la-Neuve

