> Legend | ||||||||
De 15 à 30 CREDITS parmi | ||||||||
Annual block | ||||||||
1 | 2 | |||||||
Compulsory courses in advanced electronic materials and devices
Student choose at least 5 credits among: |
||||||||
LELEC2541 | Advanced Transistors | Vincent Bayot (coord.) , Denis Flandre , Jean-Pierre Raskin | 30h+30h | 5 credits | 2q | x | x | |
LELEC2550 | Special electronic devices | Vincent Bayot (coord.) , Denis Flandre , Laurent Francis , Jean-Pierre Raskin | 30h+30h | 5 credits | 1q | x | x | |
LELEC2700 | Microwaves | Isabelle Huynen , Danielle Janvier , Danielle Janvier (compensates Isabelle Huynen) | 30h+30h | 5 credits | 1q | x | x | |
LELEC2895 | Design of micro and nanosystems | Denis Flandre , Laurent Francis (coord.) , Thomas Pardoen , Jean-Pierre Raskin | 30h+30h | 5 credits | 1q | x | x | |
Elective courses in advanced electronic materials and devices | ||||||||
LELEC2560 | Micro and Nanofabrication Techniques | Laurent Francis , Benoît Hackens , Jean-Pierre Raskin | 30h+30h | 5 credits | 2q | x | x | |
LELEC2580 | Design of RF and microwave communication circuits | Christophe Craeye , Danielle Janvier | 30h+30h | 5 credits | 2q | x | x | |
LELEC2710 | Nanoelectronics | Vincent Bayot (coord.) , Denis Flandre , Laurent Francis , Jean-Pierre Raskin | 30h+30h | 5 credits | 1q | x | x | |
LELEC2811 | Instrumentation and sensors | David Bol , Laurent Francis | 30h+30h | 5 credits | 1q | x | x | |
LMAPR2015 | Physics of Nanostructures | Jean-Christophe Charlier , Xavier Gonze , Aurélien Lherbier (compensates Xavier Gonze) , Aurélien Lherbier (compensates Jean-Christophe Charlier) , Luc Piraux | 37.5h+22.5h | 5 credits | 1q | x | x | |
LMAPR2020 | Materials Selection | Christian Bailly , Thomas Pardoen | 30h+22.5h | 5 credits | 2q | x | x | |
LMECA2300 | Advanced Numerical Methods | Philippe Chatelain , Christophe Craeye , Vincent Legat , Jean-François Remacle | 30h+30h | 5 credits | 2q | x | x | |
LPHY2141 | Optics and lasers | Alain Cornet , Clément Lauzin | 30h+10h | 5 credits | 1q | x | x | |
LPHY2246 | Vacuum physics and techniques | Benoît Hackens , Sorin Melinte | 30h | 5 credits | 1q | x | x |
Major advanced electronic materials and devices
fyap2m 2017-2018 Louvain-la-Neuve