> Légende
|
||||||||
| Bloc annuel | ||||||||
| 1 | 2 | |||||||
|
|
Consumer Behaviour & Experience | 30h | 5 crédits | 2q | x | x | ||
|
|
Services Marketing & Strategy | 30h | 5 crédits | 2q | x | x | ||
|
|
Service Design & Innovation | 30h | 5 crédits | 2q | x | x | ||
|
|
Droit des services et de la distribution | 30h | 5 crédits | 2q | x | x | ||
|
|
Customer Relationship Management | 30h | 5 crédits | 2q | x | x | ||
NAMUR - Services & Marketing Management 2 : Creating Value in a Service World [15.0]
gest2m 2016-2017 Louvain-la-Neuve

