> Légende
|
||||||||
|
Rem: 3 cours parmi : |
||||||||
| Bloc annuel | ||||||||
| 1 | 2 | |||||||
|
|
Methods for Service & Marketing research | 30h | 5 crédits | 1q | x | x | ||
|
|
Managing the Servicescape - Introducing to the World of Service | 30h | 5 crédits | 1q | x | x | ||
|
|
Services Marketing & Strategy | 30h | 5 crédits | 2q | x | x | ||
|
|
Services Operations Management | 30h | 5 crédits | 1q | x | x | ||
|
|
Gestion des relations interpersonnelles | 30h | 5 crédits | 1q | x | x | ||
NAMUR - Services & Marketing Management 1 : Managing Resources in a Service World [15.0]
gest2m 2016-2017 Louvain-la-Neuve

