> Legend
|
||||||||
|
The student shall select: |
||||||||
| De 18 à 21 credits parmi | ||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
Electric Power Systems | Emmanuel Dejaeger; | 30h+30h | 5 credits | 1q | x | x | |
|
|
Power electronics | Marc Bekemans; | 30h+15h | 4 credits | 1q | x | x | |
|
|
Dynamic modelling and control of electromechanical converters | Emmanuel Dejaeger; Bruno Dehez; | 30h+30h | 4 credits | 1q | x | x | |
|
|
||||||||
|
|
Physics of Electromechanical Converters | Bruno Dehez; | 30h+15h | 4 credits | 2q | x | x | |
|
|
Electric Power Systems Quality | Emmanuel Dejaeger; | 30h+30h | 5 credits | 2q | x | x | |
|
|
Renewable and non conventional sources of electrical energy | Emmanuel Dejaeger; Pascal Jacques; | 30h+15h | 4 credits | 2q | x | x | |
|
|
Electrical Power Systems: Advanced Topics | Emmanuel Dejaeger; | 30h+15h | 5 credits | 2q | x | x | |
|
|
Instrumentation and sensors | David Bol; Laurent Francis; | 30h+30h | 5 credits | 1q | x | x | |

