The objective of this major is to help students master the relationships between the chemical structures of organic macro-molecules (polymers, bio-macromolecules, etc.), the microstructure of their derivative materials, the main synthesis methods and their implementation, and structural and functional properties occurring at a macroscopic and industrial level and as well as at the level of nanotechnology.
> Legend
|
||||||||
|
The student shall select: |
||||||||
| De 20 à 30 credits parmi | ||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
Project in Polymer Science | Charles-André Fustin, Alain Jonas | 0h+45h | 5 credits | 2q | x | x | |
|
|
||||||||
|
|
Polymer Chemistry and Physico-Chemistry | Charles-André Fustin, Jean-François Gohy, Alain Jonas | 45h+15h | 5 credits | 1q | x | x | |
|
|
||||||||
|
|
Macromolecular Nanotechnology | Sophie Demoustier, Karine Glinel, Jean-François Gohy, Bernard Nysten | 45h+15h | 5 credits | 2q | x | x | |
|
|
Introduction to protein biotechnology | Pierre Morsomme, Patrice Soumillion | 22.5h+7.5h | 3 credits | 1q | x | x | |
|
|
Théorie quantique de l'état solide organique | N. | 3 credits | x | x | |||
|
|
||||||||
|
|
Polymer Materials | Christian Bailly, Bernard Nysten | 45h+15h | 5 credits | 1q | x | x | |
|
|
Rheometry and Polymer Processing | Christian Bailly, Evelyne Van Ruymbeke | 30h+22.5h | 5 credits | 2q | x | x | |

Version française