> Legend
|
||||||||
|
Note : Before selecting this option, please check that the course schedule is compatible with your course programme. 3 courses among : |
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
STOCHASTIC FINANCE 1 | Pierre Devolder | 30h | 5 credits | 2q | x | x | |
|
|
Advanced research methods in Marketing (in French) | Marie-Paule Kestemont, Christophe Leys (compensates Marie-Paule Kestemont) | 30h | 5 credits | 2q | x | x | |
|
|
Advanced Econometrics II - Time Series Econometrics | Zhengyuan Gao | 30h | 5 credits | 2q | x | x | |
|
|
Stochastic modelling | Philippe Chevalier | 30h+22.5h | 5 credits | 2q | x | x | |
|
|
Survey and Sampling | Marie-Paule Kestemont | 15h+5h | 5 credits | 2q | x | x | |
|
|
Introduction to Bayesian statistics. | Philippe Lambert | 15h+5h | 5 credits | 2q | x | x | |
|
|
Data Mining | Libei Chen | 15h+15h | 5 credits | 2q | x | x | |
|
|
Discrete data analysis. | Patrick Bogaert, Anouar El Ghouch | 22.5h+7.5h | 5 credits | 2q | x | x | |
|
|
Data mining & decision making | Marco Saerens | 30h+30h | 5 credits | 2q | x | x | |
|
|
Empirical Finance (in English) | Sophie Béreau | 30h | 5 credits | 2q | x | x | |

Version française