> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
Studies and markets models (in French) | Nicolas Kervyn de Meerendré, Marie-Paule Kestemont, Matthieu Van Pachterbeke (compensates Marie-Paule Kestemont) | 30h | 5 credits | 1q | x | x | |
|
|
||||||||
|
|
Consumer's behaviour (in French) | Nicolas Kervyn de Meerendré, Nicolas Kervyn de Meerendré (compensates Valérie Swaen), Valérie Swaen | 30h | 5 credits | 1q | x | x | |
|
|
International Marketing (in French) | Isabelle Schuiling | 30h | 5 credits | 1q | x | x | |
|
|
Business to Business marketing (in English) | Baudouin Meunier | 30h | 5 credits | 1q | x | x | |

Version française