![]()
![]()
Admission and Enrolment Procedures for general registration
See the general admission requirements
| Legend | ||||||||||||||||||
| ||||||||||||||||||
Click on the course code to see detailed informations (objectives, methods, evaluation...) | ||||||||||||||||||
| Year | ||||||||||||||||||
| 1 | ||||||||||||||||||
| Statistics | Dominique Deprins | 30h + 15h | 4credits | 1q | x | |||||||||||||
| Quantitative Data Analysis | Jacques Marquet | 30h + 20h | 5credits | 2q | x | |||||||||||||
| Qualitative data analysis | Mathieu Berger | 30h + 20h | 5credits | 1q | x | |||||||||||||
| POLITICAL SCIENCE: EPISTEMOLOGY AND METHODOLOGY | Amine Ait-Chaalal, David Aubin, Benoît Rihoux (coord.) | 45h + 15h | 5credits | x | ||||||||||||||
2 cours de langues différentes parmi | ||||||||||||||||||
| English intermediate level - 2nd part | Stéphanie Brabant, Aurélie Deneumoustier, Jennifer Moreman, Jean-Paul Nyssen (coord.) | 45h | 3credits | 1+2q | x | |||||||||||||
| Dutch for social and political sciences - intermediate level - part II | Nadine Dermaut (coord.), Morgane Houbion (supplée An Neven), An Neven | 45h | 3credits | 1+2q | x | |||||||||||||
| Spanish general political and social sciences - Intermediate - Part 2 | Victor Manuel Mendez Villegas, Osvaldo Serey Mendoza | 45h | 3credits | x | ||||||||||||||
| Intermediate German part II | Ann Rinder | 45h | 3credits | 1+2q | x | |||||||||||||
| English for Political Scientists (Advanced level) | Timothy Byrne (coord.), Jennifer Thewissen | 45h | 3credits | x | ||||||||||||||
| Political Science (au 2q chez P. Baudewyns) | Pierre Baudewyns, Vincent Legrand, Min Reuchamps | 30h | 5credits | x | ||||||||||||||
| The Political and Administrative System in Belgium | Christian de Visscher (coord.), Lieven De Winter, André-Paul Frognier | 45h | 5credits | 2q | x | |||||||||||||
| Comparative politics | Lieven De Winter | 30h | 5credits | 1q | x | |||||||||||||
Un parmi | ||||||||||||||||||
| Sociopolitical models of the State | Min Reuchamps | 30h | 4credits | 1q | x | |||||||||||||
| Political Sociology | Benoît Rihoux | 30h | 4credits | 2q | x | |||||||||||||
un parmi : | ||||||||||||||||||
| Introduction to geopolitics | Tanguy de Wilde d'Estmael | 30h + 15h | 5credits | 1q | x | |||||||||||||
| Analysis of the international system | Claude Roosens | 30h + 15h | 5credits | 2q | x | |||||||||||||
Un parmi | ||||||||||||||||||
| Theory of Organisations and Public Action | David Aubin, Christian de Visscher | 45h | 5credits | 1q | x | |||||||||||||
| European Institutions and Policies | Tanguy de Wilde d'Estmael | 40h | 5credits | 1q | x | |||||||||||||
Entite de la structure SESP
| Acronyme | SESP | |
| Dénomination | Bureau du premier cycle | |
| Adresse | Place Montesquieu 1 bte L2.08.08 1348 Louvain-la-Neuve Tél 010 47 41 16 - Fax 010 47 45 61 | |
| Secteur | Secteur des sciences humaines (SSH) | |
| Faculté | Faculté des sciences économiques, sociales, politiques et de communication (ESPO) | |
| Commission de programme | Bureau du premier cycle (SESP) |
|
Mme Frédérique Rotsaert SSH/ESPO - Faculté des sciences économiques, sociales, politiques et de communication
|
||||||||||||||||||||
|
Mme Cécile Delannay SSH/ESPO - Faculté des sciences économiques, sociales, politiques et de communication
|
|||||||||||||||||