The disciplinary objectives of the minor in mechanics are to allow the student to acquire the basic concepts of theoretical and applied mechanics. For precisely, s/he will need to:
The minor is also accessible to students enrolled on baccalaureates in mathematical or physical science.
Minor activities must be followed in an order which respects the following requirements:
- MECA1901 must come before MECA1321 and MECA1100
- When students must enroll on the course MECA1510 as a replacement for a course that they are following in their major, as is required by some programs, they must also take it after MECA1901. This rule also applies to non-FSA students who find themselves in the same situation.
Legend | |||||||||||||||||||
| |||||||||||||||||||
Click on the course code to see detailed informations (objectives, methods, evaluation...) | |||||||||||||||||||
Year | |||||||||||||||||||
1 | 2 | ||||||||||||||||||
Cours obligatoires de la mineure en mécanique (15credits) | |||||||||||||||||||
LMECA1120 | Introduction to finite element methods. | Vincent Legat | 30h + 30h | 5credits | 2q | x | |||||||||||||
LMECA1200 | Mechanical construction project I | Benoît Herman, Hervé Jeanmart, Benoît Raucent | 20h + 15h | 2credits | 2q | x | |||||||||||||
LMECA1953 | Kinematics and dynamics of machinery. | Paul Fisette | 22.5h + 7.5h | 3credits | 2q | x | |||||||||||||
LMECA1855 | Thermodynamics and energetics. | Hervé Jeanmart, Miltiadis Papalexandris | 30h + 30h | 5credits | 1q | x | |||||||||||||
Variante pour les étudiants inscrits en majeure ingénieur civil biomédical (15credits) | |||||||||||||||||||
LMECA1451 | Mechanical manufacturing. | Laurent Delannay, Aude Simar | 30h + 30h | 5credits | 1q | x | |||||||||||||
LMECA1100 | Deformable solid mechanics. | Issam Doghri | 30h + 30h | 5credits | 2q | x | |||||||||||||
LMECA1321 | Fluid mechanics and transfer phenomena. | Vincent Legat, Grégoire Winckelmans | 30h + 30h | 5credits | 2q | x | |||||||||||||
Variante pour les étudiants inscrits en majeure ingénieur civil en chimie et physique appliquées. (15credits) | |||||||||||||||||||
LMECA1451 | Mechanical manufacturing. | Laurent Delannay, Aude Simar | 30h + 30h | 5credits | 1q | x | |||||||||||||
LMECA1100 | Deformable solid mechanics. | Issam Doghri | 30h + 30h | 5credits | 2q | x | |||||||||||||
LINMA1510 | Linear Control | Denis Dochain | 30h + 30h | 5credits | 2q | x | |||||||||||||
Variante pour les étudiants inscrits en majeure ingénieur civil des construction. (15credits) | |||||||||||||||||||
LMECA1451 | Mechanical manufacturing. | Laurent Delannay, Aude Simar | 30h + 30h | 5credits | 1q | x | |||||||||||||
LINMA1510 | Linear Control | Denis Dochain | 30h + 30h | 5credits | 2q | x | |||||||||||||
LMECA1321 | Fluid mechanics and transfer phenomena. | Vincent Legat, Grégoire Winckelmans | 30h + 30h | 5credits | 2q | x | |||||||||||||
Variante pour les étudiants inscrits en majeure ingénieur civil en mathématiques appliquées (15credits) | |||||||||||||||||||
LMECA1451 | Mechanical manufacturing. | Laurent Delannay, Aude Simar | 30h + 30h | 5credits | 1q | x | |||||||||||||
LMECA1100 | Deformable solid mechanics. | Issam Doghri | 30h + 30h | 5credits | 2q | x | |||||||||||||
LMECA1321 | Fluid mechanics and transfer phenomena. | Vincent Legat, Grégoire Winckelmans | 30h + 30h | 5credits | 2q | x | |||||||||||||
Variante pour les étudiants inscrits en majeure ingénieur civil électricien (15credits) | |||||||||||||||||||
LMECA1901 | Continuum mechanics. | François Dupret | 30h + 30h | 5credits | 1q | x | |||||||||||||
LMECA1100 | Deformable solid mechanics. | Issam Doghri | 30h + 30h | 5credits | 2q | x | |||||||||||||
LMECA1321 | Fluid mechanics and transfer phenomena. | Vincent Legat, Grégoire Winckelmans | 30h + 30h | 5credits | 2q | x | |||||||||||||
Variante pour les étudiants inscrits en majeure ingénieur civil en informatique (15credits) Cette variante est également destinée aux étudiants inscrit dans un autre programme de bachelier que FSA 1BA | |||||||||||||||||||
LMECA1901 | Continuum mechanics. | François Dupret | 30h + 30h | 5credits | 1q | x | |||||||||||||
LMECA1100 | Deformable solid mechanics. | Issam Doghri | 30h + 30h | 5credits | 2q | x | |||||||||||||
LMECA1321 | Fluid mechanics and transfer phenomena. | Vincent Legat, Grégoire Winckelmans | 30h + 30h | 5credits | 2q | x | |||||||||||||
For students who have performed well and obtained a bachelor's qualification in engineering science - civil engineering, the polytechnic minors guarantee them, as part of a program which includes one of these minors, unconditional access, without additional training, to the civil engineering master's which corresponds to this minor.
M. Vincent Legat, prof. ordinaire SST/EPL - Ecole Polytechnique de Louvain
|
Mme Isabelle Hennau SST/IMMC - Institute of Mechanics, Materials and Civil Engineering (iMMC)
|
Enrollment details: no particular details
Organizational details
There are no particular organizational details for this minor.