The disciplinary objectives of the minor in mechanics are to allow the student to acquire the basic concepts of theoretical and applied mechanics. For precisely, s/he will need to:
The minor is also accessible to students enrolled on baccalaureates in mathematical or physical science.
Minor activities must be followed in an order which respects the following requirements:
- MECA1901 must come before MECA1321 and MECA1100
- When students must enroll on the course MECA1510 as a replacement for a course that they are following in their major, as is required by some programs, they must also take it after MECA1901. This rule also applies to non-FSA students who find themselves in the same situation.
Legend | |||||||||||||||||||
| |||||||||||||||||||
Click on the course code to see detailed informations (objectives, methods, evaluation...) | |||||||||||||||||||
Year | |||||||||||||||||||
1 | 2 | ||||||||||||||||||
Cours obligatoires de la mineure en mécanique (12credits) | |||||||||||||||||||
MECA1200 | Mechanical construction project I (in French) | Benoît Raucent | 20h + 15h | 2credits | 2q | x | |||||||||||||
MECA1821 | Machine design. (in French) | Benoît Raucent, Bruno de Meester de Betzenbroec | 30h + 30h | 5credits | 2q | x | |||||||||||||
MECA1855 | Thermodynamics and energetics. (in French) | Hervé Jeanmart, Miltiadis Papalexandris | 30h + 30h | 5credits | 1q | x | |||||||||||||
Variante générale de la mineure en mécanique (18credits) Les étudiants autres que ceux inscrits en majeure en chimie et physique appliquées, construction ou mathématiques appliquées complètent leur mineure avec les cours suivants | |||||||||||||||||||
MAPR1310A | Thermodynamique - équilibres entre phases A (in French) | Francis Delannay (coord.), Pascal Jacques | 22.5h + 7.5h | 3credits | 2q | x | |||||||||||||
MECA1901 | Continuum mechanics. (in French) | François Dupret | 30h + 30h | 5credits | 1q | x | |||||||||||||
MECA1100 | Deformable solid mechanics. (in French) | Laurent Delannay (supplée Issam Doghri), Issam Doghri, Thomas Pardoen (supplée Issam Doghri), Jean-François Remacle (supplée Issam Doghri) | 30h + 30h | 5credits | 2q | x | |||||||||||||
MECA1321 | Fluid mechanics and transfer phenomena. (in French) | Vincent Legat, Grégoire Winckelmans | 30h + 30h | 5credits | 2q | x | |||||||||||||
Variante pour les étudiants inscrits en majeure en chimie et physique appliquées. (16credits) Les étudiants en majeure en chimie et physique appliquées ont 45 crédits dans leur programme de majeure et 28 dans celui de mineure. Ils complètent leur programme comme suit | |||||||||||||||||||
MECA1201 | Projet en modélisation et simulation (nouveau cours) (in French) | Paul Fisette, Jean-Claude Samin | 20h + 10h | 2credits | 1q | x | |||||||||||||
MECA1100 | Deformable solid mechanics. (in French) | Laurent Delannay (supplée Issam Doghri), Issam Doghri, Thomas Pardoen (supplée Issam Doghri), Jean-François Remacle (supplée Issam Doghri) | 30h + 30h | 5credits | 2q | x | |||||||||||||
MECA1510 | Dynamics of elastic systems. (in French) | Jean-Pierre Coyette, Laurent Delannay | 30h + 30h | 5credits | 2q | x | |||||||||||||
MECA1451 | Mechanical manufacturing. (in French) | Jean-François Debongnie, Bruno de Meester de Betzenbroec | 30h + 30h | 4credits | 2q | x | |||||||||||||
Variante pour les étudiants inscrits en majeure en construction. (18credits) | |||||||||||||||||||
MECA1201 | Projet en modélisation et simulation (nouveau cours) (in French) | Paul Fisette, Jean-Claude Samin | 20h + 10h | 2credits | 1q | x | |||||||||||||
MAPR1805A | Introduction à la science des matériaux A (in French) | Jean-Christophe Charlier, Roger Legras (coord.), Thomas Pardoen | 22.5h | 2credits | 2q | x | |||||||||||||
MECA1321 | Fluid mechanics and transfer phenomena. (in French) | Vincent Legat, Grégoire Winckelmans | 30h + 30h | 5credits | 2q | x | |||||||||||||
MECA1451 | Mechanical manufacturing. (in French) | Jean-François Debongnie, Bruno de Meester de Betzenbroec | 30h + 30h | 4credits | 2q | x | |||||||||||||
MECA1510 | Dynamics of elastic systems. (in French) | Jean-Pierre Coyette, Laurent Delannay | 30h + 30h | 5credits | 2q | x | |||||||||||||
Variante pour les étudiants inscrits en majeure en mathématiques appliquées (18credits) | |||||||||||||||||||
MAPR1310A | Thermodynamique - équilibres entre phases A (in French) | Francis Delannay (coord.), Pascal Jacques | 22.5h + 7.5h | 3credits | 2q | x | |||||||||||||
MECA1100 | Deformable solid mechanics. (in French) | Laurent Delannay (supplée Issam Doghri), Issam Doghri, Thomas Pardoen (supplée Issam Doghri), Jean-François Remacle (supplée Issam Doghri) | 30h + 30h | 5credits | 2q | x | |||||||||||||
MECA1321 | Fluid mechanics and transfer phenomena. (in French) | Vincent Legat, Grégoire Winckelmans | 30h + 30h | 5credits | 2q | x | |||||||||||||
MECA1510 | Dynamics of elastic systems. (in French) | Jean-Pierre Coyette, Laurent Delannay | 30h + 30h | 5credits | 2q | x | |||||||||||||
For students who have performed well and obtained a bachelor's qualification in engineering science - civil engineering, the polytechnic minors guarantee them, as part of a program which includes one of these minors, unconditional access, without additional training, to the civil engineering master's which corresponds to this minor.
Enrollment details: no particular details
Organizational details
There are no particular organizational details for this minor.