The primary objective of the " polytechnic " minors organized by the Faculté des Sciences Appliquées is to allow students taking a baccalaureate in engineering science, if they so wish, to acquire, through a polytechnic major/minor, basic training in two specialist areas of engineering science, and thus to broaden their technical range of skills, or prepare for a master's in engineering science in a domain which spans the various basic courses offered at baccalaureate level.
The disciplinary objectives of the minor in applied mathematics are to allow the student to acquire training in the basic concepts of the discipline, and, more specifically, to:
The minor in applied mathematics is accessible to students who are enrolled on a baccalaureate in mathematical science, physical science or IT science.
All of the minor courses are accessible provided the student undertakes basic training in mathematics, the content of which is equivalent to that of mathematics courses over the three first quadrimesters of the baccalaureate civil engineer. For the course INMA1731, basic training in probability and statistics is also required
Legend | |||||||||||||||||||
| |||||||||||||||||||
Click on the course code to see detailed informations (objectives, methods, evaluation...) | |||||||||||||||||||
Year | |||||||||||||||||||
1 | 2 | ||||||||||||||||||
Cours obligatoires de la mineure en mathématiques appliquées. (25credits) | |||||||||||||||||||
MAT1223 | Differential equations (in French) | Patrick Habets | 30h + 15h | 5credits | 2q | x | x | ||||||||||||
INMA1170 | Numerical analysis (in French) | Pierre-Antoine Absil, Pierre-Antoine Absil (supplée Paul Van Dooren), Paul Van Dooren (coord.) | 30h + 22.5h | 5credits | 1q | x | |||||||||||||
INMA1691 | Discrete mathematics - Graph theory and algorithms (in French) | Vincent Blondel (coord.), Laurence Wolsey | 30h + 22.5h | 5credits | 1q | x | |||||||||||||
INMA1702 | Applied mathematics : Optimization (in French) | Vincent Blondel, François Glineur (coord.) | 30h + 22.5h | 5credits | 2q | x | x | ||||||||||||
INMA1731 | Stochastic processes : Estimation and prediction (in French) | Michel Gevers, Luc Vandendorpe (coord.) | 30h + 30h | 5credits | 2q | x | x | ||||||||||||
Cours au choix de la mineure en mathématiques appliquées L'étudiant sélectionne 5 crédits parmis ces cours.Si son programme de bachelier comporte déjà par ailleurs 151 crédits ou plus il peut se limiter à sélectionner 4 crédits. Il peut également proposer d'autres cours à l'approbation de la commission de programme en mathématiques appliquées. | |||||||||||||||||||
ELEC1350 | APPLIED ELECTROMAGNETISM (in French) | Christophe Craeye, Danielle Janvier | 30h + 30h | 5credits | 1q | x | |||||||||||||
ELEC1360 | TELECOMMUNICATIONS (in French) | Luc Vandendorpe | 30h + 30h | 5credits | 2q | x | x | ||||||||||||
FSAB1225 | Introduction to biomedical engineering (in French) | Philippe Lefèvre | 45h | 4credits | 2q | x | x | ||||||||||||
IEPR1024 | Fundementals of neurophysiology and neuropsychology in motor control and motor learning (in French) | Marcus Missal, Etienne Olivier (coord.) | 45h + 0h | 5credits | x | ||||||||||||||
INGI1101 | Discrete mathematics: logical foundations of computing science (in French) | Axel Van Lamsweerde | 30h + 30h | 4credits | 1q | x | x | ||||||||||||
INGI1123 | computability and complexity (in French) | Yves Deville, Baudouin Le Charlier (supplée Yves Deville) | 30h + 30h | 4credits | 2q | x | x | ||||||||||||
INMA1315 | Mathematical analysis : complements (in French) | Luc Haine | 30h + 22.5h | 5credits | 2q | x | x | ||||||||||||
INMA1375 | Project in applied mathematics (in French) | Pierre-Antoine Absil, Pierre-Antoine Absil (supplée Yurii Nesterov), François Glineur, François Glineur (coord.), François Glineur (supplée Vincent Wertz), Yurii Nesterov, Vincent Wertz | 0h + 45h | 4credits | 2q | x | x | ||||||||||||
INMA1510 | Linear Control (in French) | Georges Bastin | 30h + 30h | 5credits | 2q | x | x | ||||||||||||
MAT1222 | Complex analysis (in French) | Luc Haine | 30h + 15h | 5credits | 2q | x | x | ||||||||||||
MAT1371 | Probability (in French) | Johan Segers | 30h + 22.5h | 5credits | 2q | x | |||||||||||||
MECA1100 | Deformable solid mechanics. (in French) | Laurent Delannay (supplée Issam Doghri), Issam Doghri, Thomas Pardoen (supplée Issam Doghri), Jean-François Remacle (supplée Issam Doghri) | 30h + 30h | 5credits | 2q | x | x | ||||||||||||
MECA1321 | Fluid mechanics and transfer phenomena. (in French) | Vincent Legat, Grégoire Winckelmans | 30h + 30h | 5credits | 2q | x | x | ||||||||||||
MECA1901 | Continuum mechanics. (in French) | François Dupret | 30h + 30h | 5credits | 1q | x | |||||||||||||
SINF1121 | Algorithmics and data structures (in French) | Pierre Dupont | 30h + 30h | 5credits | 1q | x | |||||||||||||
For students who have performed well and obtained a bachelor's qualification in engineering science - civil engineering, the polytechnic minors guarantee them, as part of a program which includes one of these minors, unconditional access, without additional training, to the civil engineering master's which corresponds to this minor.
Enrollment details
Access for non-FSA students to the minor in applied mathematics will be examined by the INMA qualifications committee, on the basis of an application pack sent by the candidate. The pack will include a list of the credits obtained from previous courses, as well as an application letter. This procedure does not apply to students who are taking baccalaureates in mathematical or physical science, organized by the Faculté des Sciences.
Organizational details
There are no particular organizational details for this minor.